Nokia Asha 308 Spesifikasi lengkap dan Rincian:
Generals | Date Announced | September 26, 2012 (3th Quarter) |
Status | New Model | |
Network Technology | GSM 900 / 1800 - SIM 1 & SIM 2 | |
Processor/ Memory | CPU | - |
RAM | 64MB | |
Internal Storage | 20 MB, 128 MB ROM | |
External Memory | MicroSd (Up to 32GB) | |
GPU | - | |
Chipset | - | |
Body | Dimensions (mm) | 109.9 x 54 x 13 |
Weight (g) | 104 | |
Available colours | Black, Golden light | |
QWERTY Keypad | No | |
Display | Screen Size, Resolution | 3.0 inches, 240 x 400 pixels |
Screen Color | TFT capacitive touchscreen, 56K colors | |
Design | Candybar | |
Screen Protection | Scratch-resistant glass | |
Multitouch | Yes | |
Software | Platform / OS | Proprietary |
Java (J2ME) | Yes, via MIDP 2.1 | |
Messaging | SMS, MMS, Email, IM | |
Others | Dual SIM,Easy swap SIM support (no reboot required),SNS integration,Organizer | |
Sound | Alert | MP3, Vibration, WAV |
3.5mm Jack | Yes | |
Extra Feature | MP3/WAV/WMA/AAC+ player | |
Battery | Battery Type/Capacity | Li-Ion 1110 mAh |
Stand-by | Up to 510 h | |
TalkTime | Up to 6 h | |
Entertainment | FM Radio | Yes |
TV Receiver | No | |
Others | - | |
Connectivity | HSPDA | Null |
WLAN | Up to 236.8 kbps | |
EDGE | Up to 236.8 kbps | |
GPRS | Yes | |
WiFi Hot Spot | No | |
GPS | No | |
NFC Support | No | |
Bluetooth | Yes, v3.0 with A2DP | |
USB Port | Yes | |
Sensor | Accelerometer | |
Camera Specifications | Capacity | 2 Megapixel |
Max. Resolution | 1600x1200 | |
Flash | No | |
Video Recording | - | |
Secondary Camera | No | |
Extra Features | Yes, 176x144@13fps | |
Itulah sedikit Nokia Asha 308 Spesifikasi dan Harga, Dan Semoga Nokia Asha 308 Spesifikasi dan Harga bermanfaat bagi sobat pecinta C-Reviews Blog. Ikuti Reviews dan Specification hanya di blog CR untuk mendapatkan informasi terbaru lainnya.
Tidak ada komentar:
Posting Komentar