Lens Type | Micro Four Thirds digital Lens |
Memory | SD/SDHC/SDXC/UHS-I Eye-Fi Class 6 recommended for Movie shooting |
Lens Mount | Micro Four Thirds |
Effective Pixels | 12.3Mp |
Screen Size | 3.0" (16 9) LCD, AR (anti-reflection) coating 0.7 x 0.5" / 17.3 x 13.0mm 460,000 pixels Playback field of view 100% Brightness control +7 levels and -7 levels Color temperature +7 levels and -7 levels |
Live View | Type Image Sensor (High Speed Live MOS) type Field of view 100% Display mode Normal mode; Grid Line mode (4 types); Histogram mode; Magnified View mode; Comparable View mode; Off mode Magnification ratio x5, x7, x10 (default), x14 |
Magnification ratio | x5, x7, x10 (default), x14 |
Monitor information | Aperture value, shutter speed, auto bracket, AE lock, AF mode, IS, shooting mode, battery check, myset, internal temperature warning, face/eye detection, histogram, number of storable still pictures, record mode, ISO, sequential shooting, self-timer, white balance, metering mode, AF confirmation mark, exposure compensation value, spot metering area, flash mode, flash status, flash intensity control, super FP, touch panel condition, focusing length, tone control, Eye-Fi condition |
Face detection | Max 8 frames |
AF | High speed imager AF |
Sensor | High Speed Live MOS sensor Total number of pixels: 13.1Mp Aspect ratio: 1 33 (4 3) Filter array: Primary color filter (RGB) Dust reduction: Supersonic Wave Filter |
Aspect Ratio | 4:3(Default), 3:2, 16:9, 6:6, 3:4 Process: RAW: Aspect ratio is recorded as Exif data; JPEG: JPEG image is produced based on the aspect ratio |
Recording Formats | Still: DCF, DPOF compatible/Exif, PRINT Image Matching III Video: AVCHD, AVI Motion-JPEG Audio: AVHCD - Dolby Digital; Motion-JPEG format / Picture with Sound: Wave Format Base (Stereo PCM/16-bit, 48KHz) |
File Format | Still: RAW (12-bit lossless compression), JPEG, RAW+JPEG, MPO (3D) |
Image Size | Still: RAW: 4032 x 3024; JPEG: 4032 x 3024, 640 x 480 |
File Size Recording(Still) | RAW: 4032 (H) x 3024 (V) (approx. 1/1.5 lossless compressed) approx. 13.9MB Set 1 (LF): 4032 (H) x 3024 (V) (1/4 compressed) approx. 5.9MB Set 2 (LN): 4032 (H) x 3024 (V) (1/8 compressed) approx. 2.7MB Set 3 (MN): 2560 (H) x 1920 (V) (1/8 compressed) approx. 1.1MB Set 4 (SN): 1024 (H) x 768 (V) (1/8 compressed) approx. 0.3MB |
AVCHD Format | Full HD Fine: 1920 (H) x 1080 (V), 60i recording, 20Mbps, aspect 16:9 Full HD Normal: 1920 (H) x 1080 (V), 60i recording, 17Mbps, aspect 16:9 HD Fine: 1280 (H) x 720 (V), 60p recording), 17Mbps, aspect 16:9 HD Normal: 1280 (H) x 720 (V), 60p recording, 13Mbps, aspect 16:9 Frame rate of image sensor output is 30fps |
Motion-JPEG Format | HD: 1280 (H) x 720 (V), 30fps (some art filters are excepted), aspect 16:9 SD: 640 (H) x 480 (V), 30fps (some art filters are excepted), aspect 4:3 (VGA) |
Compression Ratio | Motion-JPEG format: 1/12 (HD), 1/8 (SD) |
File Size Recording(Movie) | Video: AVCHD: 4GB max; Motion-JPEG: 2GB max |
Maximum Recording Time | Picture with Sound: 30 seconds Movie: 29 minutes Full HD Normal, HD Fine, HD Normal: 29 minutes; Full HD Fine: 22 minutes; Motion-JPEG: HD: 7 minutes, SD: 14 minutes |
Audio | Mic/speaker: stereo/mono |
Image Stabilizer System | Built-in (imager shift image stabilizer) |
Image Stabilizer Mode | 3 modes (IS1:2 dimensional activation, IS2:1 dimensional activation in landscape frame to vertical direction moving, IS3:1 dimensional activation in portrait frame to vertical direction moving ), OFF |
Manual function | Input focal length 8, 10, 12, 16, 18, 24, 28, 30, 35, 40, 48, 50, 55, 65, 70, 75, 80, 85, 90, 100, 105, 120, 135, 150, 180, 200, 210, 250, 300, 350, 400, 500, 600, 800, 1000 |
Shutter speed range | 2 - 1/4000 seconds (Not available in bulb) IS for movie Shifting electronic image (Digital IS, IS1 modes) |
AF system | Imager Contrast Detection AF system (with AF compatible lens) |
Focus mode | Single AF (S-AF); Continuous AF (C-AF); Manual Focus (MF); S-AF + MF; AF tracking (C-AF + TR); C-AF and AF tracking are not available with non-Micro Four Thirds lenses |
Advance AF | Available |
Focusing point | 35-area multiple AF with the contrast detection system (Auto, selectable in option) |
Focusing point selection | Auto from 35-areas; 9 Group Target areas; Auto when face detection is on; Free selection when Magnified View Mode is selected |
Illuminator | Available |
AF lock | Locked at first position of shutter button in Single AF mode |
Focus tracking | Available |
Magnified Spot AF | Available |
Face priority AF/Eye Detect AF | Available; Eye Detect AF Off; Near side eye priority mode; Right side eye priority mode; Left side eye priority mode |
Harga Olympus E-PM1 : Rp 6.900.200
dan itulah Spesifikasi Dan Harga Olympus E-PM1 Terbaru 2012 semoga informasi yang saya berikan kali ini bermanfaat untuk anda dan jangan lupa untuk terus kunjungi CR untuk mendapat informasi terbaru
Tidak ada komentar:
Posting Komentar