Samsung Galaxy S Relay 4G Specifications |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
Announced | 2012, September | |
Status | Coming soon. Exp. release 2012, September |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
Keyboard | QWERTY | |
- Touch-sensitive controls |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3MP |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz Scortpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
Tidak ada komentar:
Posting Komentar